
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1998 | 2 | 13 | 4 | 4 | 6 | 9 | 5 | 4 | 4 | 7 | 4 | |
| 1999 | 5 | 3 | 8 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 6 |
| 2000 | 5 | 6 | 4 | 4 | 8 | 4 | 5 | 4 | 4 | 5 | 5 | 4 |
| 2001 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 7 | 9 | 6 | 6 |
| 2002 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 5 |
| 2003 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 5 |
| 2004 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 6 |
| 2005 | 6 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
| 2006 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 |
| 2007 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 |
| 2008 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 6 |
| 2009 | 5 | 6 | 8 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 8 |
| 2010 | 8 | 6 | 6 | 4 | 6 | 9 | 5 | 5 | 4 | 5 | 5 | 4 |
| 2011 | 5 | 5 | 5 | 8 | 5 | 5 | 4 | 6 | 4 | 5 | 7 | 4 |
| 2012 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 6 |
| 2013 | 4 | 4 | 4 | 5 | 3 |
To subscribe to the group, send any e-mail to:
shoulders-subscribe@associate.com